| Station Table | |
| BWO | |
| Station Type | Broadband |
| Station Location | "Boulder, WY" |
| SEED Station Name | BW06 |
| SEED Channel | BH[ZEN] |
| Number of Channels | 3 |
| Network Code | US |
| Latitude (DD) | 42.7667 |
| Latitude (DMS) | 42° 46.00' |
| Longitude (DD) | -109.5583 |
| Longitude (DMS) | 109° 33.50' |
| Elevation (meters) | 2224 |
| Sensor | * |
| Digitizer | * |
| Telemetry | Digital |
| Sponsor | USGS |
| Vs30 Value | NA |
| Last Updated | "MAR. 30, 2006" |
| Go to Alphabetical Station Table | |

