| Station Table | |
| COM | |
| Station Type | Short-period |
| Station Location | "Craters of the Moon, ID" |
| SEED Station Name | COMI |
| SEED Channel | EHZ |
| Number of Channels | 1 |
| Network Code | IE |
| Latitude (DD) | 43.462 |
| Latitude (DMS) | 43° 27.72' |
| Longitude (DD) | -113.594 |
| Longitude (DMS) | 113° 35.64' |
| Elevation (meters) | 1890 |
| Sensor | * |
| Digitizer | * |
| Telemetry | Digital |
| Sponsor | INEEL |
| Vs30 Value | NA |
| Last Updated | "MAR. 30, 2006" |
| Go to Alphabetical Station Table | |

