| Station Table | |
| CRM | |
| Station Type | Short-period |
| Station Location | "Chrome Mountain, MT" |
| SEED Station Name | CRMT |
| SEED Channel | EHZ |
| Number of Channels | 1 |
| Network Code | MB |
| Latitude (DD) | 45.4558 |
| Latitude (DMS) | 45° 27.35' |
| Longitude (DD) | -110.1402 |
| Longitude (DMS) | 110° 08.41' |
| Elevation (meters) | 2941 |
| Sensor | * |
| Digitizer | * |
| Telemetry | Analog |
| Sponsor | MBMT |
| Vs30 Value | NA |
| Last Updated | "MAR. 30, 2006" |
| Go to Alphabetical Station Table | |

