| Station Table | |
| DBD | |
| Station Type | Short-period |
| Station Location | "Des Bee Dove, UT" |
| SEED Station Name | DBD |
| SEED Channel | EHZ |
| Number of Channels | 1 |
| Network Code | UU |
| Latitude (DD) | 39.3137 |
| Latitude (DMS) | 39° 18.82' |
| Longitude (DD) | -111.0925 |
| Longitude (DMS) | 111° 05.55' |
| Elevation (meters) | 2265 |
| Sensor | L4C |
| Digitizer | Masscomp |
| Telemetry | Analog |
| Sponsor | Utah |
| Vs30 Value | 1460 |
| Last Updated | November 27, 2007 |
| Go to Alphabetical Station Table | |

