| Station Table | ||
| DCM | ||
| Station Type | Strong Motion | Short-period |
| Station Location | "Dugout Coal Mine, UT" | |
| SEED Station Name | DCM | |
| SEED Channel | EHZ | EN[ZEN] |
| Number of Channels | 1 | 3 |
| Network Code | UU | |
| Latitude (DD) | 39.695 | |
| Latitude (DMS) | 39° 41.70' | |
| Longitude (DD) | -110.5833 | |
| Longitude (DMS) | 110° 35.00' | |
| Elevation (meters) | 2537 | |
| Sensor | L4C | EpiSensor |
| Digitizer | K2 | K2 |
| Telemetry | Digital | Digital |
| Sponsor | Utah | |
| Vs30 Value | 1010 | |
| Last Updated | November 27, 2007 | |
| Go to Alphabetical Station Table | ||

