| Station Table | |||
| DUG | |||
| Station Type | Broadband | Short-period | Short-period |
| Station Location | Dugway, UT | ||
| SEED Station Name | DUG | ||
| SEED Channel | BH[ZEN] | EH[ZEN] | EL[ZEN] |
| Number of Channels | 3 | 3 | 3 |
| Network Code | US/UU | ||
| Latitude (DD) | 40.195 | ||
| Latitude (DMS) | 40° 11.70' | ||
| Longitude (DD) | -112.8133 | ||
| Longitude (DMS) | 112° 48.80' | ||
| Elevation (meters) | 1477 | ||
| Sensor | * | S13 | S13 |
| Digitizer | * | Masscomp | Masscomp |
| Telemetry | Digital | Analog | Analog |
| Sponsor | USGS | Utah | USGS |
| Vs30 Value | 2197 | ||
| Last Updated | November 27, 2007 | ||
| Go to Alphabetical Station Table | |||

