| Station Table | |
| EKU | |
| Station Type | Short-period |
| Station Location | East Kanab, UT |
| SEED Station Name | EKU |
| SEED Channel | EHZ |
| Number of Channels | 1 |
| Network Code | UU |
| Latitude (DD) | 37.0747 |
| Latitude (DMS) | 37° 04.48' |
| Longitude (DD) | -112.4968 |
| Longitude (DMS) | 112° 29.81' |
| Elevation (meters) | 1829 |
| Sensor | S13 |
| Digitizer | Masscomp |
| Telemetry | Analog |
| Sponsor | Utah |
| Vs30 Value | 1460 |
| Last Updated | November 27, 2007 |
| Go to Alphabetical Station Table | |

