| Station Table | |
| ELU | |
| Station Type | Short-period |
| Station Location | Electric Lake, UT |
| SEED Station Name | ELU |
| SEED Channel | EHZ |
| Number of Channels | 1 |
| Network Code | UU |
| Latitude (DD) | 39.6402 |
| Latitude (DMS) | 39° 38.41' |
| Longitude (DD) | -111.2038 |
| Longitude (DMS) | 111° 12.23' |
| Elevation (meters) | 2970 |
| Sensor | LC4 |
| Digitizer | Masscomp |
| Telemetry | Analog |
| Sponsor | Utah |
| Vs30 Value | 1460 |
| Last Updated | November 27, 2007 |
| Go to Alphabetical Station Table | |

