| Station Table | |
| FLU | |
| Station Type | Short-period |
| Station Location | Fool's Peak, UT |
| SEED Station Name | FLU |
| SEED Channel | EHZ |
| Number of Channels | 1 |
| Network Code | UU |
| Latitude (DD) | 39.3782 |
| Latitude (DMS) | 39° 22.69' |
| Longitude (DD) | -112.1715 |
| Longitude (DMS) | 112° 10.29' |
| Elevation (meters) | 1951 |
| Sensor | 18300 |
| Digitizer | Masscomp |
| Telemetry | Analog |
| Sponsor | USGS |
| Vs30 Value | 1010 |
| Last Updated | November 27, 2007 |
| Go to Alphabetical Station Table | |

