| Station Table | |
| GCN | |
| Station Type | Short-period |
| Station Location | Grand Canyon, AZ |
| SEED Station Name | GCN |
| SEED Channel | EHZ |
| Number of Channels | 1 |
| Network Code | AR |
| Latitude (DD) | 36.044 |
| Latitude (DMS) | 36° 02.64' |
| Longitude (DD) | -112.128 |
| Longitude (DMS) | 112° 07.68' |
| Elevation (meters) | 2294 |
| Sensor | * |
| Digitizer | * |
| Telemetry | Digital |
| Sponsor | NAU |
| Vs30 Value | N/A |
| Last Updated | "OCT. 10, 2007" |
| Go to Alphabetical Station Table | |

