| Station Table | |
| GRR | |
| Station Type | Short-period |
| Station Location | Grays Lake, ID |
| SEED Station Name | GRR |
| SEED Channel | EHZ |
| Number of Channels | 1 |
| Network Code | IE |
| Latitude (DD) | 42.938 |
| Latitude (DMS) | 42° 56.28' |
| Longitude (DD) | -111.422 |
| Longitude (DMS) | 111° 25.32' |
| Elevation (meters) | 2207 |
| Sensor | * |
| Digitizer | * |
| Telemetry | Digital |
| Sponsor | INEEL |
| Vs30 Value | N/A |
| Last Updated | "OCT. 10, 2007" |
| Go to Alphabetical Station Table | |

