| Station Table | |
| HDU | |
| Station Type | Short-period |
| Station Location | Hyde Park, UT |
| SEED Station Name | HDU |
| SEED Channel | EHZ |
| Number of Channels | 1 |
| Network Code | UU |
| Latitude (DD) | 41.803 |
| Latitude (DMS) | 41° 48.18' |
| Longitude (DD) | -111.7665 |
| Longitude (DMS) | 111° 45.99' |
| Elevation (meters) | 1807 |
| Sensor | L4C |
| Digitizer | Masscomp |
| Telemetry | Analog |
| Sponsor | USGS |
| Vs30 Value | 2197 |
| Last Updated | "OCT. 10, 2007" |
| Go to Alphabetical Station Table | |

