| Station Table | |
| HLI | |
| Station Type | Broadband |
| Station Location | Hailey, ID |
| SEED Station Name | HLID |
| SEED Channel | BH[ZEN] |
| Number of Channels | 3 |
| Network Code | US |
| Latitude (DD) | 43.5625 |
| Latitude (DMS) | 43° 33.75' |
| Longitude (DD) | -114.4138 |
| Longitude (DMS) | 114° 24.83' |
| Elevation (meters) | 1772 |
| Sensor | * |
| Digitizer | * |
| Telemetry | Digital |
| Sponsor | USGS |
| Vs30 Value | N/A |
| Last Updated | "OCT. 15, 2007" |
| Go to Alphabetical Station Table | |

