| Station Table | |
| LOHW | |
| Station Type | Broadband |
| Station Location | National Elk Refuge, WY |
| SEED Station Name | LOHW |
| SEED Channel | BH[EHZ] |
| Number of Channels | 3 |
| Network Code | IW |
| Latitude (DD) | 43.6127 |
| Latitude (DMS) | 43° 36.76' |
| Longitude (DD) | -110.605 |
| Longitude (DMS) | 110° 36.30' |
| Elevation (meters) | 2245 |
| Sensor | 3ESP |
| Digitizer | RT-130 |
| Telemetry | Digital |
| Sponsor | ANSS |
| Vs30 Value | N/A |
| Last Updated | Oct. 30, 2006 |
| Go to Alphabetical Station Table | |

