| Station Table | |
| MMU | |
| Station Type | Short Period |
| Station Location | Miners Mountain, UT |
| SEED Station Name | MMU |
| SEED Channel | EHZ |
| Number of Channels | 1 |
| Network Code | UU |
| Latitude (DD) | 38.1928 |
| Latitude (DMS) | 38° 11.57' |
| Longitude (DD) | -111.2943 |
| Longitude (DMS) | 111° 17.66' |
| Elevation (meters) | 2387 |
| Sensor | S13 |
| Digitizer | Masscomp |
| Telemetry | Analog |
| Sponsor | Utah |
| Vs30 Value | 1460 |
| Last Updated | November 27, 2007 |
| Go to Alphabetical Station Table | |

