| Station Table | |
| MOOW | |
| Station Type | Broadband |
| Station Location | Moose Ponds, WY |
| SEED Station Name | MOOW |
| SEED Channel | BH[EHZ] |
| Number of Channels | 3 |
| Network Code | IW |
| Latitude (DD) | 43.7275 |
| Latitude (DMS) | 43° 43.65' |
| Longitude (DD) | -110.7530 |
| Longitude (DMS) | 110° 45.18' |
| Elevation (meters) | 2219 |
| Sensor | * |
| Digitizer | * |
| Telemetry | * |
| Sponsor | USGS |
| Vs30 Value | N/A |
| Last Updated | Oct. 30, 2006 |
| Go to Alphabetical Station Table | |

