| Station Table | |
| NMU | |
| Station Type | Short Period |
| Station Location | North Mineral Mountain, UT |
| SEED Station Name | NMU |
| SEED Channel | EH[ZEN], ELZ |
| Number of Channels | 4 |
| Network Code | UU |
| Latitude (DD) | 38.5165 |
| Latitude (DMS) | 38° 30.99' |
| Longitude (DD) | -112.85 |
| Longitude (DMS) | 112° 51.00' |
| Elevation (meters) | 1853 |
| Sensor | S13 |
| Digitizer | Masscomp |
| Telemetry | Analog |
| Sponsor | Utah |
| Vs30 Value | 234 |
| Last Updated | Nov. 7, 2007 |
| Go to Alphabetical Station Table | |

