| Station Table | |
| P03 | |
| Station Type | Short Period |
| Station Location | Wild Steer_Paradox Basin, CO |
| SEED Station Name | PV03 |
| SEED Channel | EHZ |
| Number of Channels | 1 |
| Network Code | RE |
| Latitude (DD) | 38.2543 |
| Latitude (DMS) | 38° 15.26' |
| Longitude (DD) | -108.848 |
| Longitude (DMS) | 108° 50.88' |
| Elevation (meters) | 1975 |
| Sensor | * |
| Digitizer | * |
| Telemetry | * |
| Sponsor | USBR |
| Vs30 Value | 1460 |
| Last Updated | November 27, 2007 |
| Go to Alphabetical Station Table | |

