| Station Table | |
| REDW | |
| Station Type | Broadband |
| Station Location | Red-Top Meadows, WY |
| SEED Station Name | REDW |
| SEED Channel | BH[ZEN] |
| Number of Channels | 3 |
| Network Code | IW |
| Latitude (DD) | 43.3623 |
| Latitude (DMS) | 43° 21.74' |
| Longitude (DD) | -110.853 |
| Longitude (DMS) | 110° 51.18' |
| Elevation (meters) | 2322 |
| Sensor | 3ESP |
| Digitizer | RT-130 |
| Telemetry | Digital |
| Sponsor | ANSS |
| Vs30 Value | N/A |
| Last Updated | Nov. 7, 2007 |
| Go to Alphabetical Station Table | |

