| Station Table | |
| ROA | |
| Station Type | Short Period |
| Station Location | Roan Cliffs, UT |
| SEED Station Name | ROA |
| SEED Channel | EHZ |
| Number of Channels | 1 |
| Network Code | UU |
| Latitude (DD) | 39.6615 |
| Latitude (DMS) | 39° 39.69' |
| Longitude (DD) | -110.3647 |
| Longitude (DMS) | 110° 21.88' |
| Elevation (meters) | 2962 |
| Sensor | S13 |
| Digitizer | Masscomp |
| Telemetry | Analog |
| Sponsor | USGS |
| Vs30 Value | 1010 |
| Last Updated | November 27, 2007 |
| Go to Alphabetical Station Table | |

