| Station Table | |
| SGU | |
| Station Type | Short Period |
| Station Location | Sterling, UT |
| SEED Station Name | SGU |
| SEED Channel | EHZ |
| Number of Channels | 1 |
| Network Code | UU |
| Latitude (DD) | 39.1823 |
| Latitude (DMS) | 39° 10.94' |
| Longitude (DD) | -111.6447 |
| Longitude (DMS) | 111° 38.68' |
| Elevation (meters) | 2357 |
| Sensor | 18300 |
| Digitizer | Masscomp |
| Telemetry | Analog |
| Sponsor | USGS |
| Vs30 Value | 1010 |
| Last Updated | November 27, 2007 |
| Go to Alphabetical Station Table | |

