| Station Table | |||
| SRU | |||
| Station Type | Broadband | Strong Motion | Short-Period |
| Station Location | San Rafael Swell, UT | ||
| SEED Station Name | SRU | ||
| SEED Channel | HH[ZEN] | EN[ZEN] | EHZ |
| Number of Channels | 3 | 3 | 1 |
| Network Code | UU | ||
| Latitude (DD) | 39.1108 | ||
| Latitude (DMS) | 39° 06.65' | ||
| Longitude (DD) | -110.5238 | ||
| Longitude (DMS) | 110° 31.43' | ||
| Elevation (meters) | 1804 | ||
| Sensor | 3T | Episensor | S13 |
| Digitizer | 72A-08 | 72A-08 | Masscomp |
| Telemetry | Digital | Digital | Analog |
| Sponsor | Utah | ||
| Vs30 Value | 1460 | ||
| Last Updated | November 27, 2007 | ||
| Go to Alphabetical Station Table | |||

