| Station Table | |
| TPAW | |
| Station Type | Broadband |
| Station Location | Teton Pass |
| SEED Station Name | TPAW |
| SEED Channel | BH[ZEN] |
| Number of Channels | 3 |
| Network Code | IW |
| Latitude (DD) | 43.4897 |
| Latitude (DMS) | 43° 29.38' |
| Longitude (DD) | -110.957 |
| Longitude (DMS) | 111° 57.42' |
| Elevation (meters) | 2825 |
| Sensor | * |
| Digitizer | * |
| Telemetry | * |
| Sponsor | USGS |
| Vs30 Value | N/A |
| Last Updated | Nov. 7, 2007 |
| Go to Alphabetical Station Table | |

