| Station Table | |
| TPNV | |
| Station Type | Broadband |
| Station Location | Topopah Spring, NV |
| SEED Station Name | TPNV |
| SEED Channel | BH[ZEN] |
| Number of Channels | 3 |
| Network Code | US |
| Latitude (DD) | 36.9488 |
| Latitude (DMS) | 36° 56.93' |
| Longitude (DD) | -116.2495 |
| Longitude (DMS) | 116° 14.97' |
| Elevation (meters) | 1600 |
| Sensor | * |
| Digitizer | * |
| Telemetry | * |
| Sponsor | USGS |
| Vs30 Value | N/A |
| Last Updated | Nov. 7, 2007 |
| Go to Alphabetical Station Table | |

