| Station Table | |
| WCU | |
| Station Type | Short-Period |
| Station Location | Willow Creek, UT |
| SEED Station Name | WCU |
| SEED Channel | EHZ |
| Number of Channels | 1 |
| Network Code | UU |
| Latitude (DD) | 38.9647 |
| Latitude (DMS) | 38° 57.88' |
| Longitude (DD) | -112.0907 |
| Longitude (DMS) | 112° 05.44' |
| Elevation (meters) | 2673 |
| Sensor | 18300 |
| Digitizer | Masscomp |
| Telemetry | Analog |
| Sponsor | USGS |
| Vs30 Value | 1010 |
| Last Updated | November 27, 2007 |
| Go to Alphabetical Station Table | |

